Sheet & Treadplate
| ALUMINIUM SHEET ALLOY 5005 H34 | Other sheets are available on request |
| DESCRIPTION | FINISH |
| 0.60x1200x2400mm | MILL FINISH |
| 0.80x1200x2400mm | MILL FINISH |
| 1.00x1200x2400mm | MILL FINISH |
| 1.20x1200x2400mm | MILL FINISH |
| 1.20x1200x2400mm | PVC |
| 1.60x1200x2400mm | MILL FINISH |
| 1.60x1200x2400mm | PVC |
| 2.00x1200x2400mm | MILL FINISH |
| 2.00x1200x2400mm | PVC |
| 2.50x1200x2400mm | MILL FINISH |
| 2.50x1200x2400mm | PVC |
| 3.00x1200x2400mm | MILL FINISH |
| 3.00x1200x2400mm | PVC |
| 4.00x1200x2400mm | MILL FINISH |
| 5.00x1200x2400mm | MILL FINISH |

| ALUMINIUM TREADPLATE ALLOY 5251 H0 | Other sheets are available on request |
| DESCRIPTION | FINISH |
| 1.60x1200x2400mm | FIVE BAR MILL FINISH |
| 1.60x1200x2400mm | PROPELLER PATTERN |
| 2.00x1200x2400mm | FIVE BAR MILL FINISH |
| 2.50x1200x2400mm | FIVE BAR MILL FINISH |
| 3.00x1200x2400mm | FIVE BAR MILL FINISH |
| 3.00x1200x2400mm | PROPELLER PATTERN |
| 3.00x1200x6000mm | FIVE BAR MILL FINISH |
| 5.00x1200x2400mm | FIVE BAR MILL FINISH |
| 6.00x1200x2400mm | FIVE BAR MILL FINISH |
Confirmation on availability is always recommended as some items may be subject to prior sales
![]() | ![]() |



